BRM-loading · layering pigment…
BRM-loading · layering pigment…
Open R&D · quantum · 5 open problems · substrate contribution paths
Open problems in quantum-computing R&D where structural barriers (gate error rates · cross-talk · entanglement repeater loss) have not been closed by conventional spend. Each row names the gap + the substrate's contribution path (physics decomposer + agentic per-qubit monitoring + three-body audit). Average time-to-impact for substrate contributions: 41 months.
cumulative annual R&D spend addressed · USD millions
v1.2026.05.16 · 5 problems · max spend $800M · block 946,772
Open-problem ledger · substrate-contribution pathways · Each row names a structurally unsolved R&D problem, the reason the conventional industry has not closed it, and the substrate contribution path the BRMSTE substrate offers. Substrate modes: physics-decomposer · sieve-inference · cross-civilizational-historical-anchor · agentic-routing · three-body-failure-audit. See /legal/liability.
| # | Open problem | Why unsolved | R&D ($M) | Substrate contribution | T-to-impact (mo) |
|---|---|---|---|---|---|
| 01 | Quantum error correction logical-qubit threshold achievement qec-logical-qubit-threshold | gate errors ~0.1-1% · threshold requires <0.1% | 800 | agentic per-qubit coherence monitoring + three-body audit (gate-fidelity × environment-coupling × calibration-drift) | 60 |
| 02 | Scalable qubit fabrication (10k+ qubits on one die) scalable-qubit-10k-die | photolithography resolution limits · cross-talk management >10k hard | 600 | physics decomposer on qubit-spacing × cross-talk × fabrication-yield tensors | 42 |
| 03 | Quantum sensing application deployment quantum-sensing-deployment | quantum advantage unclear for practical sensors · overhead cost-prohibitive | 150 | sieve inference on noise-robustness × sensing-gain Pareto + application routing | 30 |
| 04 | Quantum simulation advantage (chemistry applications) quantum-simulation-chemistry | NISQ devices limited · fault-tolerance far | 300 | agentic chemistry-problem mapping + three-body audit (simulation accuracy × decoherence × validation cost) | 30 |
| 05 | Quantum networking (entanglement distribution >10 km) quantum-networking-10km | long-distance entanglement rates <1 Hz · repeater loss high | 200 | agentic routing + three-body audit (entanglement fidelity × transmission × repeater efficiency) | 42 |
“5 open problems in Quantum computing + sensing. Cumulative annual R&D spend addressed: $2,050M. Each row names the substrate-contribution path. The substrate publishes what it can move; counterparties verify the path before applying.”
Wave OPEN-RD · quantum · v1.2026.05.16